![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 15.0 18.4 6/29/09 11.3 30/6/09 54 0 68.00 1 19 30/6/09 W996.93 71
7 11.6 22.1 20/7/09 -38.9 24/7/09 1457 0106.00 0 184 1/7/09 W1014.78 79
8 13.2 117.5 30/8/09 -26.3 26/8/09 1554 1 0.00 0 180 20/8/09 W1013.12 73
---------------------------------------------------------------------------------------
TOT 12.6 117.5 30/8/09 -38.9 24/7/09 3065 1158.10 0 184 1/7/09 W1012.49 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.5 16.9 12:48pm 10.0 5:56am 52 0 0.00 0 0 12:00am N1026.06 82
2 12.3 18.3 3:01pm 7.0 7:33am 53 0 0.00 0 4 10:31pm NW1023.42 74
3 11.4 17.7 3:39pm 5.0 7:06am 53 0 0.00 0 6 12:53am WNW1022.38 75
4 12.1 15.9 3:47pm 9.2 1:29am 53 0 0.00 0 0 12:00am N1019.11 87
5 13.6 21.2 3:04pm 8.4 7:14am 51 0 0.00 0 0 12:00am N1016.43 75
6 15.9 23.4 3:23pm 9.5 2:31am 49 0 0.00 0 20 12:52pm NW1009.99 56
7 11.6 17.1 2:01pm 5.5 11:21pm 53 0 0.00 0 6 1:20am WNW1019.93 69
8 10.5 19.5 2:49pm 3.7 5:36am 55 0 0.00 0 0 12:00am N1020.39 66
9 12.4 17.1 2:34pm 8.3 12:41am 53 0 0.00 0 0 12:00am N1012.66 58
10 14.0 19.2 1:36pm 11.3 5:46am 51 0 0.00 0 0 12:00am N1005.63 61
11 12.6 18.4 2:41pm 9.4 11:51pm 53 0 0.00 0 0 12:00am N1009.08 82
12 11.8 18.1 3:33pm 7.1 11:44pm 53 0 0.00 0 0 12:00am N1013.01 84
13 11.4 19.4 3:13pm 6.9 2:02am 54 0 0.00 0 0 12:00am N1014.97 82
14 13.9 22.8 3:55pm 5.8 5:33am 51 0 0.00 0 0 12:00am N1015.53 69
15 21.0 26.2 2:55pm 14.9 12:00am 45 0 0.00 1 21 11:28am NNW1005.31 42
16 14.6 22.8 12:41am 11.0 11:01pm 51 0 0.00 0 19 12:35pm WNW1005.44 70
17 12.4 17.9 1:25pm 8.0 11:59pm 53 0 0.00 0 7 3:21pm W1019.59 75
18 13.9 21.8 2:18pm 7.3 1:53am 51 0 0.00 0 9 4:40pm N1022.10 72
19 16.3 21.8 2:21pm 12.5 1:29am 49 0 0.00 0 0 12:00am N1016.68 55
20 16.3 24.1 3:05pm 9.2 5:45am 49 0 0.00 1 180 10:15am NNW1010.38 67
21 13.6 19.6 12:00am 9.1 11:51pm 51 0 0.00 0 22 12:00am NNW1004.54 71
22 11.5 17.3 2:19pm 7.4 3:05am 53 0 0.00 0 0 12:00am N1005.90 82
23 14.1 19.9 2:40pm 8.5 6:46am 51 0 0.00 0 4 3:23pm NNW1003.89 70
24 11.2 14.7 12:22pm 8.4 11:55pm 54 0 0.00 2 22 3:49pm W1002.27 84
25 11.0 14.8 3:17pm 7.6 1:30am 54 0 0.00 1 20 4:09pm W1010.85 80
26 11.8 16.3 3:55pm -26.3 10:46am 53 0 0.00 0 18 12:12pm WNW1015.76 77
27 12.1 18.9 2:49pm 7.5 6:32am 53 0 0.00 0 16 2:57pm NW1013.07 80
28 14.2 23.3 1:22pm 7.8 6:28am 51 0 0.00 0 11 12:26pm NNW1007.43 75
29 12.2 16.0 12:42pm 8.5 11:56pm 53 0 0.00 1 16 7:27pm W1004.96 88
30 12.3 117.5 8:00pm 7.9 4:14am 49 1 0.00 1 19 3:07pm WSW1016.96 80
---------------------------------------------------------------------------------------
TOT 13.2 117.5 30/8/09 -26.3 26/8/09 1554 1 0.00 0 180 20/8/09 W1013.12 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:15pm 6/29/09 0 7:40pm 6/29/09 270 Wind Speed 184 10:25am 1/7/09 0 7:10pm 6/29/09 0 Wind Gust 184 10:25am 1/7/09 0 7:10pm 6/29/09 1 In Humidity 97 1:42pm 3/8/09 16 11:05am 3/7/09 58 Humidity 95 8:06am 15/7/09 2 4:55am 14/7/09 76 In Temp 117.1 8:00pm 30/8/09 4.4 8:46am 24/7/09 18.6 Out Temp 117.5 8:00pm 30/8/09 -38.9 8:46am 24/7/09 12.6 Raw Barometer 1093.85 2:25pm 26/7/09 100.24 11:05am 3/7/09 996.26 Total Rain 158.10 3:58am 16/7/09 0.00 10:13pm 3/7/09 690.25
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:04am 1/8/09 0 12:00am 1/8/09 270 Wind Speed 180 10:15am 20/8/09 0 12:00am 1/8/09 0 Wind Gust 180 10:15am 20/8/09 0 12:00am 1/8/09 1 In Humidity 97 1:42pm 3/8/09 40 9:21am 2/8/09 56 Humidity 94 6:30am 1/8/09 20 9:21am 2/8/09 73 In Temp 117.1 8:00pm 30/8/09 6.6 9:21am 2/8/09 19.0 Out Temp 117.5 8:00pm 30/8/09 -26.3 10:46am 26/8/09 13.2 Raw Barometer 1011.22 8:48am 1/8/09 877.79 11:25am 15/8/09 996.82 Total Rain 158.10 12:00am 1/8/09 158.10 8:00pm 30/8/09 912.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 1:35am 45 12:25am 248 Wind Speed 19 3:07pm 0 12:11am 1 Wind Gust 19 3:07pm 0 12:15am 3 In Humidity 65 7:05pm 51 8:00pm 61 Humidity 90 8:11am 22 8:00pm 80 In Temp 117.1 8:00pm 15.6 7:39am 17.9 Out Temp 117.5 8:00pm 7.9 4:14am 12.3 Raw Barometer 1003.09 8:46pm 936.71 9:29am 1000.66 Total Rain 158.10 12:00am 158.10 8:00pm 845.72
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
6/29/2009 338 338 0 0 10 0 1 10 0 61 68 60 61 61 59 21.6 22.7 21.5 18.1 18.4 17.9 982.43 984.20 981.42 2543.61 0.00 0.00
30/6/2009 270 338 0 1 19 0 1 19 0 61 63 59 72 87 54 19.9 21.5 18.8 14.8 18.2 11.3 980.48 986.16 973.97 4.17 7.70 0.00
1/7/2009 292 338 0 1 184 0 2 184 0 64 68 61 90 93 86 17.4 19.7 16.3 11.0 12.8 9.8 988.36 994.62 985.14 12.86 34.10 9.90
2/7/2009 270 338 0 2 18 0 5 18 0 65 69 62 90 94 77 18.1 21.2 16.2 11.4 13.2 9.5 995.35 998.69 993.27 36.61 40.90 34.10
3/7/2009 248 338 45 1 184 0 2 184 0 66 70 16 88 92 69 18.1 21.6 16.4 12.8 15.6 5.4 999.93 1006.48 100.24 948.68 0.00 0.00
4/7/2009 0 315 112 0 184 0 0 184 0 66 69 63 88 94 72 18.3 21.3 16.8 13.0 16.7 11.3 1006.78 1008.17 1005.46 557.53 0.00 0.00
6/7/2009 68 338 0 0 4 0 0 4 0 64 95 63 88 93 71 10.1 10.8 9.7 5.1 11.3 2.1 1008.15 1009.10 1007.20 0.00 0.00 0.00
7/7/2009 68 338 0 0 10 0 1 10 0 64 65 63 69 77 56 11.3 13.5 10.2 9.7 13.5 7.5 1006.53 1008.30 1004.90 0.00 0.00 0.00
8/7/2009 45 338 0 0 10 0 1 10 0 61 65 57 67 76 48 14.1 17.2 11.8 10.7 16.3 7.1 1006.66 1008.10 1005.20 0.00 0.00 0.00
9/7/2009 45 338 0 1 13 0 2 13 0 64 68 59 76 88 54 17.0 20.2 12.9 13.4 16.8 11.8 996.79 1006.20 990.60 0.00 0.00 0.00
10/7/2009 315 338 0 1 18 0 2 18 0 68 72 64 79 87 69 17.5 20.6 15.7 14.1 17.8 11.9 989.08 992.20 986.90 0.00 0.00 0.00
11/7/2009 315 338 0 1 13 0 2 13 0 65 70 61 81 88 70 18.0 21.2 14.8 12.4 16.3 10.6 990.45 991.70 989.50 0.00 0.00 0.00
12/7/2009 270 338 0 0 14 0 1 14 0 67 71 59 86 92 71 17.0 20.7 14.8 10.9 13.9 8.8 990.66 992.10 989.80 0.00 0.00 0.00
13/7/2009 0 338 0 0 0 0 0 0 0 59 63 58 89 89 89 20.2 20.8 19.8 9.6 9.8 9.4 989.91 990.22 989.21 0.00 0.00 0.00
14/7/2009 0 338 0 0 7 0 0 7 0 61 64 58 91 94 2 18.1 20.7 6.5 8.5 12.8 5.6 987.78 992.25 985.14 73.72 93.90 72.60
15/7/2009 270 338 22 0 5 0 0 5 0 60 64 55 92 95 83 17.5 21.0 14.4 8.3 13.1 4.5 995.89 998.69 992.25 96.32 102.70 93.90
16/7/2009 248 338 22 0 5 0 0 5 0 60 66 53 85 95 4 19.1 23.5 6.7 10.4 16.0 6.9 1000.92 1004.11 998.01 779.46 914.20 899.20
17/7/2009 338 338 0 0 5 0 0 5 0 56 60 50 76 89 59 18.9 22.5 15.8 10.9 17.1 6.8 1001.44 1004.11 998.01 914.20 914.20 914.20
18/7/2009 315 338 0 0 18 0 0 18 0 55 57 52 71 88 64 19.0 21.9 16.1 12.3 15.7 9.4 996.90 998.01 995.30 914.20 914.20 914.20
19/7/2009 0 338 0 0 15 0 1 15 0 56 61 48 74 93 48 19.0 21.2 16.9 13.4 19.3 9.9 997.17 999.37 995.30 914.20 914.20 914.20
20/7/2009 338 338 0 1 20 0 2 20 0 49 55 41 44 57 29 19.3 22.1 16.9 16.5 22.1 12.8 994.08 996.32 992.25 914.20 914.20 914.20
21/7/2009 0 338 0 0 21 0 1 21 0 48 52 44 47 71 30 20.0 22.1 18.6 16.5 21.1 12.9 990.50 992.25 988.87 914.20 914.20 914.20
22/7/2009 270 338 0 0 4 0 0 4 0 54 57 52 84 89 71 19.1 21.3 17.4 10.5 13.5 6.1 992.26 1000.04 989.21 914.20 914.20 914.20
23/7/2009 0 338 0 0 0 0 0 0 0 53 56 47 81 94 50 17.8 20.5 14.0 8.1 16.1 3.3 1004.80 1006.82 1000.04 914.20 914.20 914.20
24/7/2009 315 338 0 0 15 0 0 15 0 52 53 40 66 80 44 17.3 19.7 4.4 10.8 17.5 -38.9 1005.27 1006.48 1003.77 914.20 914.20 914.20
25/7/2009 45 338 0 0 1 0 0 1 0 49 52 43 57 73 41 17.9 20.7 14.8 12.0 18.2 8.8 1000.67 1004.11 995.64 914.20 914.20 914.20
26/7/2009 0 338 0 0 0 0 0 0 0 52 58 47 70 88 50 18.9 22.0 16.8 11.6 15.3 8.8 998.61 1093.85 871.02 914.20 914.20 914.20
27/7/2009 292 338 0 0 16 0 0 16 0 56 59 52 89 93 81 18.6 20.6 16.9 10.5 13.8 7.5 1004.95 1007.15 1003.09 914.20 914.20 914.20
28/7/2009 292 338 0 0 3 0 0 3 0 60 64 57 90 95 77 18.7 21.3 16.7 11.8 15.7 9.3 1007.87 1009.19 1006.82 914.20 914.20 914.20
29/7/2009 338 338 0 0 3 0 0 3 0 63 65 60 92 95 82 19.4 21.8 17.4 11.8 15.1 10.6 1009.88 1011.22 1008.51 914.20 914.20 914.20
30/7/2009 292 338 0 0 5 0 0 5 0 63 65 61 91 95 74 18.6 21.0 17.0 12.0 15.4 10.4 1008.68 1010.88 1006.82 914.20 914.20 914.20
31/7/2009 292 338 0 0 2 0 0 2 0 64 68 59 87 95 65 18.3 20.0 17.1 12.1 16.9 8.9 1008.46 1009.86 1007.15 914.20 914.20 914.20
1/8/2009 0 338 0 0 0 0 0 0 0 62 64 56 82 94 62 19.2 20.9 17.3 12.5 16.9 10.0 1009.74 1011.22 1008.51 914.20 914.20 914.20
2/8/2009 315 338 0 0 4 0 0 4 0 58 62 40 74 89 20 18.4 19.9 6.6 12.3 18.3 7.0 1007.13 1009.86 1004.78 914.20 914.20 914.20
3/8/2009 292 338 0 0 6 0 0 6 0 56 97 51 75 92 49 18.9 21.6 15.8 11.4 17.7 5.0 1006.09 1009.52 1003.09 914.20 914.20 914.20
4/8/2009 0 338 0 0 0 0 0 0 0 58 62 53 87 92 77 19.4 21.7 17.8 12.1 15.9 9.2 1002.82 1004.45 977.01 914.20 914.20 914.20
5/8/2009 0 338 0 0 0 0 0 0 0 57 61 48 75 92 48 19.8 22.4 17.4 13.6 21.2 8.4 1000.12 1002.75 997.33 914.20 914.20 914.20
6/8/2009 315 338 0 0 20 0 2 20 0 52 57 43 56 81 33 18.9 21.0 16.8 15.9 23.4 9.5 993.70 997.67 989.54 914.20 914.20 914.20
7/8/2009 292 338 0 0 6 0 0 6 0 53 56 50 69 87 48 18.6 20.4 17.0 11.6 17.1 5.5 1003.63 1007.49 993.61 914.20 914.20 914.20
8/8/2009 0 338 0 0 0 0 0 0 0 50 53 46 66 88 36 17.9 20.5 14.2 10.5 19.5 3.7 1004.09 1007.15 999.70 914.20 914.20 914.20
9/8/2009 0 338 0 0 0 0 0 0 0 51 54 47 58 70 42 18.4 20.9 16.3 12.4 17.1 8.3 996.35 999.70 973.63 914.20 914.20 914.20
10/8/2009 0 338 0 0 0 0 0 0 0 53 55 49 61 88 38 19.0 21.7 17.0 14.0 19.2 11.3 989.34 991.91 986.84 914.20 914.20 914.20
11/8/2009 0 338 0 0 0 0 0 0 0 57 59 54 82 91 58 19.3 21.8 17.8 12.6 18.4 9.4 992.78 995.98 990.22 914.20 914.20 914.20
12/8/2009 0 338 0 0 0 0 0 0 0 58 60 54 84 93 61 19.0 21.4 17.4 11.8 18.1 7.1 996.73 998.01 995.64 914.20 914.20 914.20
13/8/2009 0 338 0 0 0 0 0 0 0 56 62 54 82 94 56 18.9 22.4 16.1 11.4 19.4 6.9 998.67 1002.07 996.32 914.20 914.20 914.20
14/8/2009 0 338 0 0 0 0 0 0 0 55 57 53 69 94 40 19.4 21.4 15.9 13.9 22.8 5.8 999.24 1002.41 994.96 914.20 914.20 914.20
15/8/2009 338 338 0 1 21 0 2 21 0 50 55 44 42 53 34 21.3 24.2 18.0 21.0 26.2 14.9 989.01 994.96 877.79 914.20 914.20 914.20
16/8/2009 292 338 0 0 19 0 1 19 0 52 55 47 70 87 39 21.1 23.5 19.8 14.6 22.8 11.0 989.19 997.33 979.05 914.20 914.20 914.20
17/8/2009 270 338 0 0 7 0 0 7 0 56 60 54 75 89 56 18.8 20.0 16.9 12.4 17.9 8.0 1003.29 1007.15 997.33 914.20 914.20 914.20
18/8/2009 0 338 0 0 9 0 0 9 0 56 59 54 72 93 45 18.7 22.4 15.8 13.9 21.8 7.3 1005.86 1008.85 1003.09 914.20 914.20 914.20
19/8/2009 0 338 0 0 0 0 0 0 0 53 55 46 55 68 42 19.5 21.5 17.6 16.3 21.8 12.5 1000.46 1003.09 997.33 914.20 914.20 914.20
20/8/2009 338 338 0 1 180 0 2 180 0 56 59 53 67 88 42 20.7 23.0 17.1 16.3 24.1 9.2 994.09 999.70 982.77 914.20 914.20 914.20
21/8/2009 338 338 0 0 22 0 0 22 0 56 59 52 71 86 43 20.2 22.0 18.8 13.6 19.6 9.1 988.29 991.91 982.43 914.20 914.20 914.20
22/8/2009 0 338 0 0 0 0 0 0 0 57 61 54 82 91 61 18.4 21.8 16.4 11.5 17.3 7.4 989.64 991.58 966.18 914.20 914.20 914.20
23/8/2009 338 338 0 0 4 0 0 4 0 56 59 53 70 90 46 18.6 20.3 16.0 14.1 19.9 8.5 987.57 990.56 984.80 914.20 914.20 914.20
24/8/2009 270 338 0 2 22 0 4 22 0 56 60 52 84 91 71 19.2 21.7 17.4 11.2 14.7 8.4 985.97 991.58 982.09 914.20 914.20 914.20
25/8/2009 270 338 0 1 20 0 2 20 0 57 62 53 80 90 69 17.5 20.2 15.7 11.0 14.8 7.6 994.54 998.69 991.58 914.20 914.20 914.20
26/8/2009 292 338 0 0 18 0 1 18 0 58 60 56 77 91 22 17.8 20.6 6.8 11.8 16.3 -26.3 999.48 1001.40 998.35 914.20 914.20 914.20
27/8/2009 315 338 0 0 16 0 1 16 0 59 62 56 80 93 57 17.8 21.3 15.4 12.1 18.9 7.5 996.79 999.03 994.96 914.20 914.20 914.20
28/8/2009 338 338 0 0 11 0 0 11 0 59 62 51 75 92 42 18.5 20.9 15.9 14.2 23.3 7.8 991.14 995.98 984.46 914.20 914.20 914.20
29/8/2009 270 338 0 1 16 0 2 16 0 62 66 59 88 94 74 18.7 20.9 17.6 12.2 16.0 8.5 988.66 997.67 983.11 914.20 914.20 914.20
Today's Data File
30/8/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C hPa mm
12:00am 248 1 2 60 84 18.2 8.5 997.33 914.20
12:20am 248 1 1 60 84 18.0 8.4 997.33 914.20
12:40am 248 0 0 59 83 17.8 8.5 997.67 914.20
1:00am 225 0 0 59 80 17.6 8.5 998.01 914.20
1:20am 248 0 0 59 78 17.3 8.6 998.01 914.20
1:40am 270 0 3 59 78 17.2 8.8 998.01 914.20
2:00am 202 0 4 59 77 17.0 8.7 998.01 914.20
2:20am 292 0 0 60 79 17.1 8.7 998.01 914.20
2:40am 248 0 1 60 81 17.0 8.6 998.01 914.20
3:00am 270 0 0 60 82 16.8 8.5 998.01 914.20
3:20am 270 0 0 60 83 16.7 8.3 998.01 914.20
3:40am 248 0 0 60 83 16.5 8.3 998.01 914.20
4:00am 292 0 0 60 84 16.4 8.1 998.01 914.20
4:20am 225 0 0 60 84 16.2 7.9 998.35 914.20
4:40am 248 0 3 60 84 16.1 8.2 998.69 914.20
5:00am 248 0 0 60 83 16.0 8.3 998.69 914.20
5:20am 225 0 0 60 83 15.9 8.3 999.03 914.20
5:40am 248 0 0 60 84 16.2 8.6 999.37 914.20
6:00am 270 0 0 60 84 16.3 8.3 999.37 914.20
6:20am 292 0 0 60 85 16.1 8.2 999.70 914.20
6:40am 270 0 0 60 86 16.0 8.4 1000.04 914.20
7:00am 270 0 0 60 86 15.8 8.6 1000.04 914.20
7:20am 292 0 0 60 88 15.7 8.8 1000.38 914.20
7:40am 248 5 5 60 89 15.6 8.9 1001.06 914.20
8:00am 292 0 0 61 89 15.8 9.1 1001.06 914.20
8:20am 248 0 0 61 89 16.1 9.6 1001.40 914.20
8:40am 270 0 0 61 86 16.4 10.8 1001.74 914.20
9:00am 292 0 0 61 84 16.8 11.6 1002.07 914.20
9:20am 292 5 5 61 83 17.2 11.4 1002.41 914.20
9:40am 270 3 8 60 80 17.4 11.7 1002.41 914.20
10:00am 270 6 6 60 77 17.7 12.3 1002.41 914.20
10:20am 248 2 2 60 79 17.8 12.1 1002.41 914.20
10:40am 225 0 0 60 80 17.5 11.9 1002.75 914.20
11:00am 225 0 0 60 77 17.4 12.8 1002.41 914.20
11:20am 292 2 3 60 70 17.4 13.8 1002.41 914.20
11:40am 225 1 7 60 64 17.4 14.6 1002.41 914.20
12:00pm 270 0 13 60 61 17.4 14.9 1002.41 914.20
12:20pm 270 3 4 60 62 17.4 14.8 1002.41 914.20
12:40pm 270 0 0 60 63 17.4 14.8 1002.41 914.20
1:00pm 225 7 7 60 65 17.4 14.4 1002.41 914.20
1:20pm 270 0 1 60 73 17.3 13.4 1002.41 914.20
1:40pm 248 4 4 61 71 17.3 14.5 1001.74 914.20
2:00pm 248 5 7 61 63 17.4 15.6 1001.74 914.20
2:20pm 225 3 9 60 64 17.5 15.7 1001.74 914.20
2:40pm 248 6 6 60 65 17.5 15.2 1001.74 914.20
3:00pm 270 1 1 61 66 17.6 14.9 1001.74 914.20
3:20pm 292 2 4 61 72 17.6 14.5 1001.74 914.20
3:40pm 270 1 11 61 77 17.6 14.1 1001.74 914.20
4:00pm 270 0 8 62 74 17.7 13.8 1001.74 914.20
4:20pm 270 0 0 62 81 18.3 13.1 1001.74 914.20
4:40pm 270 4 4 62 83 18.8 12.9 1001.74 914.20
5:00pm 248 2 2 62 83 19.2 12.5 1001.74 914.20
5:20pm 270 0 0 61 84 19.5 11.8 1001.74 914.20
5:40pm 292 3 6 61 83 19.8 11.7 1001.74 914.20
6:00pm 270 0 0 60 84 19.6 11.6 1001.74 914.20
6:20pm 248 0 0 61 85 19.5 11.3 1002.07 914.20
6:40pm 248 0 0 62 86 19.4 10.9 1002.07 914.20
7:00pm 292 0 0 64 87 19.4 10.8 1002.07 914.20
7:20pm 270 0 0 65 87 19.4 11.1 1002.41 914.20
7:40pm 270 0 0 64 88 19.4 11.1 1002.41 914.20
8:00pm 270 0 0 64 88 117.1 117.1 1002.75 914.20
8:20pm 270 0 6 63 88 19.2 11.1 1002.75 158.10
8:40pm 270 0 3 63 88 19.2 11.1 1002.41 158.10
9:00pm 248 0 0 63 89 19.0 11.0 1003.09 158.10
9:20pm 270 0 0 63 89 19.0 11.2 1002.75 158.10
9:40pm 292 0 0 63 89 18.9 11.2 1003.09 158.10
10:00pm 292 0 0 62 89 18.8 10.9 1003.09 158.10
Yesterday's Data File
29/8/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C hPa mm
12:00am 68 0 0 61 92 19.7 13.1 984.46 914.20
12:20am 68 0 0 61 92 19.6 12.8 984.13 914.20
12:40am 338 0 0 61 92 19.4 12.8 985.14 914.20
1:00am 45 0 0 61 92 19.4 12.8 984.46 914.20
1:20am 112 0 0 61 92 19.2 12.8 983.79 914.20
1:40am 112 0 0 61 92 19.2 12.4 983.45 914.20
2:00am 112 0 0 61 92 19.0 12.1 984.13 914.20
2:20am 22 0 0 61 92 19.0 12.1 983.79 914.20
2:40am 22 0 0 61 92 18.9 12.3 983.79 914.20
3:00am 22 0 0 61 92 18.8 12.3 983.45 914.20
3:20am 0 0 0 61 92 18.7 12.4 983.45 914.20
3:40am 338 0 0 61 92 18.6 12.4 983.11 914.20
4:00am 315 0 0 61 92 18.5 12.5 983.11 914.20
4:20am 315 0 0 62 92 18.4 12.6 983.45 914.20
4:40am 248 0 0 62 92 18.4 12.8 983.79 914.20
5:00am 248 0 0 62 93 18.3 12.8 983.79 914.20
5:20am 270 0 0 62 93 18.2 12.9 984.13 914.20
5:40am 270 0 0 62 93 18.1 12.9 984.13 914.20
6:00am 315 0 0 63 93 18.1 12.9 984.80 914.20
6:20am 270 0 0 63 93 18.0 12.9 984.80 914.20
6:40am 248 0 0 63 93 18.0 12.8 985.14 914.20
7:00am 292 0 0 63 94 18.0 12.8 985.48 914.20
7:20am 270 0 0 63 93 17.9 12.6 985.82 914.20
7:40am 292 0 0 63 94 17.9 12.6 986.16 914.20
8:00am 270 0 0 63 94 17.8 12.8 986.50 914.20
8:20am 270 0 0 63 94 17.8 12.8 986.50 914.20
8:40am 225 0 0 64 94 17.8 12.8 987.17 914.20
9:00am 315 0 0 64 94 17.7 13.1 987.17 914.20
9:20am 225 0 0 64 94 17.7 13.1 987.17 914.20
9:40am 270 0 0 64 93 17.7 13.1 987.17 914.20
10:00am 315 0 0 64 93 17.6 13.4 987.17 914.20
10:20am 248 0 0 64 93 17.8 13.5 987.51 914.20
10:40am 292 0 0 64 92 18.0 14.1 987.51 914.20
11:00am 270 0 0 65 91 18.1 14.3 987.17 914.20
11:20am 270 0 0 65 90 18.1 14.3 987.51 914.20
11:40am 270 0 0 65 89 18.3 15.1 987.17 914.20
12:00pm 292 0 0 65 87 18.2 15.1 986.84 914.20
12:20pm 292 0 0 65 88 18.3 15.3 986.84 914.20
12:40pm 0 0 0 65 86 18.4 15.8 986.50 914.20
1:00pm 270 0 0 65 82 18.4 14.8 986.84 914.20
1:20pm 270 0 0 65 88 18.3 13.1 987.17 914.20
1:40pm 225 0 0 65 90 18.2 13.1 987.17 914.20
2:00pm 248 0 0 65 90 18.2 13.2 987.51 914.20
2:20pm 248 0 0 65 91 18.2 13.4 987.85 914.20
2:40pm 270 0 0 65 89 18.2 13.1 988.53 914.20
3:00pm 225 0 0 65 87 18.1 12.8 988.87 914.20
3:20pm 225 0 4 65 88 18.0 12.6 989.21 914.20
3:40pm 158 0 0 65 85 18.1 12.7 989.88 914.20
4:00pm 292 0 0 65 82 18.6 12.8 989.88 914.20
4:20pm 248 0 0 65 80 19.0 12.6 990.22 914.20
4:40pm 248 0 1 64 85 19.3 11.6 990.56 914.20
5:00pm 270 0 0 63 87 19.5 11.2 990.90 914.20
5:20pm 270 0 0 63 87 19.6 11.3 991.24 914.20
5:40pm 248 0 0 62 86 19.9 11.3 991.58 914.20
6:00pm 270 6 13 62 79 20.0 11.1 992.25 914.20
6:20pm 270 4 4 61 77 20.2 10.9 992.59 914.20
6:40pm 248 3 5 61 75 20.3 10.9 992.93 914.20
7:00pm 270 2 12 61 75 20.5 10.9 993.61 914.20
7:20pm 270 4 6 62 75 20.7 10.9 993.95 914.20
7:40pm 270 1 6 62 74 20.8 10.6 994.29 914.20
8:00pm 248 0 3 60 75 20.9 10.5 994.62 914.20
8:20pm 292 0 4 59 76 20.6 10.6 994.96 914.20
8:40pm 315 2 8 59 77 20.2 10.6 995.64 914.20
9:00pm 225 7 10 59 79 19.9 10.4 995.64 914.20
9:20pm 292 1 6 60 78 19.7 10.4 995.64 914.20
9:40pm 248 2 6 60 80 19.5 10.3 996.32 914.20
10:00pm 248 0 2 60 83 19.2 9.2 996.32 914.20
10:20pm 202 0 6 60 85 19.0 8.9 996.66 914.20
10:40pm 248 11 11 60 86 18.8 9.1 996.32 914.20
11:00pm 292 1 2 60 87 18.6 9.2 996.99 914.20
11:20pm 202 0 0 60 84 18.5 9.2 996.99 914.20
11:40pm 270 14 14 60 82 18.4 9.1 997.67 914.20
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet