Weatherchase.net

7th-8th June 2005

Home Recent Weather Events Current Forecasts & Observations Photo Gallery Links Weather Events & Image Archives Rainfall Data Contact Me

 

Temperature records tumble again!

 

 

JUNE 7th

Records were broken or equalled at 18 stations including Kyancutta with 75 years of observations. Warooka, with 40 years of observations, today broke the record it set only two days ago. Elliston, Price and Cape Willoughby, all with around 40 years of observations, broke their old records by margins of 2.1 to 2.6C. Around Adelaide, the airport, Parafield and Rosedale had their hottest June day in around half a century, with Rosedale's high of 27.0 some 1.2 above the previous record. The top at Adelaide (Kent Town) was 25.1, 0.5 shy of the all time record set at West Terrace in a record "warm wave" in 1957.

 

JUNE 8th

Another very warm day led to a couple more records. Most notable was Adelaide itself, equalling its Kent Town record of 25.4C, but still 0.2C off the all-time record.

 

 

Records set June 7th (previous record and years of computerised record shown in brackets) 

With thanks to Australian Weather News.

Highest daily maximum temperature for June

GAWLER RANGES (NONNING)   25.6 (25.6, 36) equal highest
CLEVE                                       26.8 (26.1, 48)
KIMBA                                        25.8 (24.7, 38)
KYANCUTTA                                28.4 (28.3, 75)
 ELLISTON                                   28.6 (26.0, 43)
WHYALLA AERO                         26.3 (25.9, 22)
 PORT PIRIE                                25.5 (25.0, 47)
 PRICE                                       27.0 (24.5, 40)
 WAROOKA                               22.3 (21.5, 40) previous record set 2 days ago
CAPE BORDA                            20.4 (19.3, 44)
CAPE WILLOUGHBY                   23.1 (21.0, 38)
PARAFIELD AIRPORT                  26.2 (25.7, 46)
ADELAIDE AIRPORT                    25.5 (24.8, 50)
 ROSEDALE (TURRETFIELD)          27.0 (25.8, 43)
MOUNT BARKER                        23.9 (23.9, 48) equal highest
 MENINGIE                                25.3 (24.1, 39)
 MURRAY BRIDGE                      25.6 (25.6, 39) equal highest
KEITH                                         25.3 (24.2, 43)

 

Records set June 8th (previous record and years of computerised record shown in brackets):
Highest daily maximum temperature for June

 

PRICE                                       27.0 (27.0, 40) equalling record set yeserday
MOUNT BARKER                        24.2 (23.9, 48)